<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Golf Blog &#187; Playing the Game</title>
	<atom:link href="http://www.thelocalgolfer.com/blog/category/playing-the-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelocalgolfer.com/blog</link>
	<description>All about local, pga and national golf, funny golf jokes, and more..</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:32:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shake Your Groove Thing . . . continued . . .</title>
		<link>http://www.thelocalgolfer.com/blog/2010/02/shake-your-groove-thing-continued/</link>
		<comments>http://www.thelocalgolfer.com/blog/2010/02/shake-your-groove-thing-continued/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:50:02 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[PGA]]></category>
		<category><![CDATA[Playing the Game]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Ping Eye 2]]></category>

		<guid isPermaLink="false">http://www.thelocalgolfer.com/blog/?p=801</guid>
		<description><![CDATA[Even though Phil Mickelson respectfully left his Ping Eye-2 out of his bag for this weekend's Northern Trust Open at storied Riviera Country Club, the ongoing "Groove Controversy" just won't seem to go away.  Rather than keep the focus on individual players and subject them to media ridicule (many pros using the Ping Eye-2 have recently been scrutinized and labeled as cheaters), PGA Tour commissioner Tim Finchem took the lead and commented about the 2010 Rule Change on this week.]]></description>
		<wfw:commentRss>http://www.thelocalgolfer.com/blog/2010/02/shake-your-groove-thing-continued/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lefty and the Wedge-y . . .</title>
		<link>http://www.thelocalgolfer.com/blog/2010/01/lefty-and-the-wedge-y/</link>
		<comments>http://www.thelocalgolfer.com/blog/2010/01/lefty-and-the-wedge-y/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:47:54 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[PGA]]></category>
		<category><![CDATA[Playing the Game]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lefty]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Ping Eye 2]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.thelocalgolfer.com/blog/?p=778</guid>
		<description><![CDATA[With Tiger out of the PGA Tour spotlight (at least for now), all eyes are on Phil Mickelson to fill the void.  Lefty has always enjoyed a share of the spotlight, but Woods' indefinite absence opens the door for him to be "the man" and claim the #1 ranking for the first time.  The expectations are evident and along with that comes some extra attention.]]></description>
		<wfw:commentRss>http://www.thelocalgolfer.com/blog/2010/01/lefty-and-the-wedge-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Golf, Not This Year</title>
		<link>http://www.thelocalgolfer.com/blog/2009/11/thanksgiving-golf-not-this-year/</link>
		<comments>http://www.thelocalgolfer.com/blog/2009/11/thanksgiving-golf-not-this-year/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Playing the Game]]></category>

		<guid isPermaLink="false">http://www.thelocalgolfer.com/blog/?p=697</guid>
		<description><![CDATA[The tradition of Thanksgiving golf is slowly slipping away.  For the past three years the weather has made playing one more round of golf, nearly impossible.    I was hoping that this year would be a little different, but the rain will just not go away.  O well, maybe next year.]]></description>
		<wfw:commentRss>http://www.thelocalgolfer.com/blog/2009/11/thanksgiving-golf-not-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf in the Summer Olympics:  Is a Gold Medal more valuable than a Green Jacket?</title>
		<link>http://www.thelocalgolfer.com/blog/2009/10/golf-in-the-summer-olympics-is-a-gold-medal-more-valuable-than-a-green-jacket/</link>
		<comments>http://www.thelocalgolfer.com/blog/2009/10/golf-in-the-summer-olympics-is-a-gold-medal-more-valuable-than-a-green-jacket/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:33:47 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[PGA]]></category>
		<category><![CDATA[Playing the Game]]></category>
		<category><![CDATA[The Masters]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[World Golf hall of Fame]]></category>

		<guid isPermaLink="false">http://www.thelocalgolfer.com/blog/?p=626</guid>
		<description><![CDATA[Although many Americans were disappointed that Chicago did not receive the bid to host the 2016 Summer Olympics, they can look forward to Tiger Woods representing the USA in world competition in Rio de Janeiro.

 

<p>In early October, the decision was made by the International Olympic Committee (IOC) to add Golf and Rugby as games to the 2016 and 2020 Summer Olympics.  This will be the first time since 1904 that Golf will be included among the worldly competitions, filling the “roster spot” made vacant by Baseball and Softball being removed by the IOC.

 

<p>The IOC has established the International Golf Federation (IGF) as the representative body for the game of golf at the Summer Olympics.  Although the competition format has not yet been finalized, the IGF has proposed a format, for both men and women, of 72-hole individual stroke play.  An Olympic field of 60 players has been recommended with eligibility to be determined by the Official World Golf Ranking.

 ]]></description>
		<wfw:commentRss>http://www.thelocalgolfer.com/blog/2009/10/golf-in-the-summer-olympics-is-a-gold-medal-more-valuable-than-a-green-jacket/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Golf Tip &#8211; Grip Pressure and Tension</title>
		<link>http://www.thelocalgolfer.com/blog/2009/10/golf-tip-grip-pressure-and-tension/</link>
		<comments>http://www.thelocalgolfer.com/blog/2009/10/golf-tip-grip-pressure-and-tension/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Playing the Game]]></category>

		<guid isPermaLink="false">http://www.thelocalgolfer.com/blog/?p=621</guid>
		<description><![CDATA[Contribution from PGA Professional Chris Oleson ~ GolfClubmd.com
<p>
I hope everyone has had a great golf season.  In this tip I want to touch on an aspect of improvement you can feel.  Grip pressure and tension are important elements of the golf swing.  They both influence the entire swing, including tempo, balance, club head speed, plane, and club path.  As a result, distance, direction and spin are significantly compromised.]]></description>
		<wfw:commentRss>http://www.thelocalgolfer.com/blog/2009/10/golf-tip-grip-pressure-and-tension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Quest for a Hole-In-One</title>
		<link>http://www.thelocalgolfer.com/blog/2009/09/the-quest-for-a-hole-in-one/</link>
		<comments>http://www.thelocalgolfer.com/blog/2009/09/the-quest-for-a-hole-in-one/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 03:03:14 +0000</pubDate>
		<dc:creator>jared</dc:creator>
				<category><![CDATA[Playing the Game]]></category>

		<guid isPermaLink="false">http://www.thelocalgolfer.com/blog/?p=586</guid>
		<description><![CDATA[I know that making a Hole-in-One is not as rare as most people think.  There are plenty of Golfers out there who have been fortunate enough to put that “1” on their scorecard.  I guess that’s one of the great things about this game --- whether it is skilled precision or pure luck, that single perfect stoke is possible to achieve for ALL of us.

<p>Now, making it count when it matters most, when there is money on the line, that’s just storybook.  I just hope that when my time comes, I can celebrate like this:]]></description>
		<wfw:commentRss>http://www.thelocalgolfer.com/blog/2009/09/the-quest-for-a-hole-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap Tracker Revised</title>
		<link>http://www.thelocalgolfer.com/blog/2009/07/handicap-tracker-revised/</link>
		<comments>http://www.thelocalgolfer.com/blog/2009/07/handicap-tracker-revised/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Playing the Game]]></category>
		<category><![CDATA[handicap tracker]]></category>

		<guid isPermaLink="false">http://www.thelocalgolfer.com/blog/2009/07/handicap-tracker-revised/</guid>
		<description><![CDATA[Earlier this week we received a forum post requesting an update to the formulas we use for the handicap tracker (<a href="http://www.thelocalgolfer.com/golff/viewtopic.php?t=287">Read the post here</a>).   TheLocalGolfer.com strives to be as accurate as possible with the information we provide on our website.   As such, we have updated the handicap tracker to reflect the official USGA handicap formula.

<p>For those who do not know the exact science behind the calculation of your handicap, this is how it works:]]></description>
		<wfw:commentRss>http://www.thelocalgolfer.com/blog/2009/07/handicap-tracker-revised/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read, Aim and Roll</title>
		<link>http://www.thelocalgolfer.com/blog/2009/06/read-aim-and-roll/</link>
		<comments>http://www.thelocalgolfer.com/blog/2009/06/read-aim-and-roll/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Playing the Game]]></category>

		<guid isPermaLink="false">http://www.thelocalgolfer.com/blog/?p=353</guid>
		<description><![CDATA[<i>Guest Writer, PGA Professional Chirs Oleson from Paint Branch Golf Club, will periodically provide golf tips on TheLocalGolfer.com </i><br /><br />
“Putting is pace”<br /><br />

The hole is the biggest the slower the ball is rolling when it reaches the hole. <br /><br />

<b>Read:</b>    The ball can roll left or right and it can be uphill or downhill to the hole.   Decide how far left or right and how steep the uphill or downhill break is then find a spot on the green to roll your ball to that incorporates your read.  For example an uphill putt breaking left to right will have a spot left of the hole and past the hole.  A downhill putt will have a spot short of the hole.   It is important to acknowledge the speed of the putt will have on the amount of break.  Generally an uphill putt will break less than a downhill putt]]></description>
		<wfw:commentRss>http://www.thelocalgolfer.com/blog/2009/06/read-aim-and-roll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Longest Par 3 in the World?</title>
		<link>http://www.thelocalgolfer.com/blog/2009/05/longest-par-3-in-the-world/</link>
		<comments>http://www.thelocalgolfer.com/blog/2009/05/longest-par-3-in-the-world/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Playing the Game]]></category>

		<guid isPermaLink="false">http://www.thelocalgolfer.com/blog/?p=344</guid>
		<description><![CDATA[The 19th hole at the Legends Golf and Safari Resort in South Africa is downright insane.  The tee box sits on the edge of a cliff 1410 feet above the green.    The tee box is so high up that you need a helicopter take a quick 5 minute ride to tee off.  I have heard about this hole, but never saw any video footage until yesterday.  The video below shows Padraig Harrington and Raphael Jacquelin playing the hole and it seems like they are pretty concerned about falling off the cliff after their swing.  Have you ever seen anything as crazy as this?   If so, please share... Click to link to view the video]]></description>
		<wfw:commentRss>http://www.thelocalgolfer.com/blog/2009/05/longest-par-3-in-the-world/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It’s All Downhill From Here Putting Game</title>
		<link>http://www.thelocalgolfer.com/blog/2009/05/%e2%80%9cit%e2%80%99s-all-downhill-from-here%e2%80%9d-putting-game/</link>
		<comments>http://www.thelocalgolfer.com/blog/2009/05/%e2%80%9cit%e2%80%99s-all-downhill-from-here%e2%80%9d-putting-game/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Games]]></category>
		<category><![CDATA[Playing the Game]]></category>

		<guid isPermaLink="false">http://www.thelocalgolfer.com/blog/?p=329</guid>
		<description><![CDATA[<i>TheLocalGolfer.com will be featuring golf games you can play to improve your golf game.</i>

<center>•Play for Your Personal Best Score, or Compete Against Friends•</center>
<center>•All Skill Levels are encouraged to Play•</center>

<p>Before You Start / Game Set-Up</p>
Select a Pin/Hole/Cup That Will Be Your Target for the Entire Putting Game.  This target should be selected as to make the golfer perform a Downhill putt.
Golfers must also decide on the length of putt that they will have to sink to earn points – This area should be at least 10 feet away and downhill.
When a length is determined, place a marker to represent the
starting/shooting/putting zone.]]></description>
		<wfw:commentRss>http://www.thelocalgolfer.com/blog/2009/05/%e2%80%9cit%e2%80%99s-all-downhill-from-here%e2%80%9d-putting-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
